| MISSOURI | |
| HOMEOWNERS | |
|
RULES
MANUAL | TABLE OF CONTENTS |
| DATE: 04-15-2017 |
|
SECTION
|
RULE
|
||
| INDEX | |||
|
UNDERWRITING
RULES
|
|||
| ELIGIBILITY RULES | |||
| 05.1A DWELLING AGE | |||
| 05.1B REPLACEMENT COST/INSURABLE VALUE EFFECTIVE 04-15-2016 | |||
| 05.1B REPLACEMENT COST/INSURABLE VALUE EFFECTIVE 04-15-2017 | |||
| 05.1C FIRE PROTECTION CLASSES | |||
| 05.1D OCCUPANCY REQUIREMENTS | |||
| 05.1E DWELLINGS UNDER CONSTRUCTION | |||
| 05.1F ADDITIONAL INSURED | |||
| 05.1G MINIMUM LIMITS | |||
| 05.1H ADDITIONAL INTERESTS | |||
| 05.2 | PROHIBITED LIST | ||
| 05.3 | PENDING APPLICATIONS | ||
| 05.4 | PROHIBITED LIST - SCHEDULED PERSONAL PROPERTY | ||
| 05.5 | CATASTROPHE PROCEDURES | ||
| 05.6 | CONSUMER INSURANCE SCORE | ||
| 05.7 | EXCLUSION OF DESIGNATED DOG ENDORSEMENT - CO 00 20 | ||
| GENERAL RULES | |||
| 10.1 | HISTORY & PURPOSE OF THE AUTO CLUB FAMILY INSURANCE COMPANY | ||
| 10.2 | GUIDE TO UNDERWRITING | ||
| 10.3 | FAIR CREDIT REPORTING ACT | ||
| 10.4 | INVESTIGATIONS | ||
| 10.5 | INSPECTION OF DWELLING/REQUIRED PHOTOS | ||
| 10.6 | PENDING APPLICATIONS | ||
| 10.7 | APPLICATION SUBMISSION | ||
| 10.8 | POLICY TERM | ||
| 10.9 | MINIMUM PREMIUM | ||
| 10.10 | PREMIUM PAYMENTS | ||
| 10.11 | PAYMENT PLANS | ||
| 10.11A QUARTERLY PAYMENT PLAN | |||
| 10.11B ELECTRONIC FUNDS TRANSFER PLAN | |||
| 10.12 | OTHER INSURANCE | ||
| 10.13 | TRANSFER OR ASSIGNMENT | ||
| 10.14 | CHANGES ON POLICY | ||
| 10.15 | CANCELLATIONS | ||
| 10.16 | RESETS/REISSUES/REWRITES | ||
| 10.17 | INSURANCE TO VALUE | ||
| 10.18 | FEDERAL FLOOD INSURANCE | ||
| POLICY FORMS AND ENDORSEMENTS | |||
| 15.1 | PREMIER HOMEOWNERS POLICY | ||
| 15.2 | PREMIER PLUS HOMEOWNERS POLICY | ||
| 15.3 | MISCELLANEOUS POLICY FORMS | ||
| 15.3A PREMIER CONDOMINIUM OWNERS POLICY | |||
| 15.3B PREMIER RENTERS POLICY | |||
| 15.3C PREMIER SELECT POLICY | |||
| 15.4 | ENDORSEMENTS | ||
| 15.4A MANDATORY ENDORSEMENTS | |||
| 15.4B OPTIONAL ENDORSEMENTS EFFECTIVE 04-15-2016 | |||
| 15.4B OPTIONAL ENDORSEMENTS EFFECTIVE 04-15-2017 | |||
| MANDATORY COVERAGES | |||
| 20.1 | SECTION I - PROPERTY COVERAGES | ||
| 20.1A COVERAGE A - DWELLING | |||
| 20.1B COVERAGE B - OTHER STRUCTURES | |||
| 20.1C COVERAGE C - PERSONAL PROPERTY | |||
| 20.1D COVERAGE D - LOSS OF USE | |||
| 20.1E OTHER COVERAGES | |||
| 20.2 | SECTION II - LIABILITY COVERAGES | ||
| 20.2A COVERAGE E - PERSONAL LIABILITY | |||
| 20.2B COVERAGE F - MEDICAL PAYMENTS TO OTHERS | |||
| 20.2C ADDITIONAL PAYMENTS | |||
| 20.3 | LIMITS OF LIABILITY AND COVERAGE RELATIONSHIPS CHART EFFECTIVE 07-01-2011 | ||
| 20.3 | LIMITS OF LIABILITY AND COVERAGE RELATIONSHIPS CHART EFFECTIVE 04-15-2017 | ||
| GENERAL RATING AND CODING RULES | |||
| 25.1 | CONSTRUCTION TYPE | ||
| 25.1A CONSTRUCTION TYPES - DEFINED | |||
| 25.1B CONDOMINIUM/TOWNHOUSE OR ROWHOUSE - DEFINED | |||
| 25.2 | PROTECTION CLASSES | ||
| 25.3 | SUBURBAN RATING | ||
| 25.4 | EARTHQUAKE ZONES | ||
| 25.5 | RATING TERRITORIES | ||
| 25.5A PROPERTY RATE TERRITORIES | |||
| 25.5B PERSONAL LIABILITY TERRITORIES | |||
| 25.6 | DISCOUNTS/SURCHARGES | ||
| 25.6A AUTO/HOME DISCOUNT | |||
| 25.6B PROTECTIVE DEVICE DISCOUNT | |||
| 25.6C AGE OF HOME/MODERNIZATION RATING FACTOR | |||
| 25.6D ROOF RATING FACTORS | |||
| 25.6E AAA MEMBERSHIP DISCOUNT | |||
|
25.6F CLAIM RATING SURCHARGE |
|||
|
25.6G MATURE POLICYHOLDER DISCOUNT |
|||
|
25.6H PRIOR INSURANCE DISCOUNT |
|||
|
25.6I SWIMMING POOL SURCHARGE |
|||
| 25.7 | MISCELLANEOUS RATING RULES | ||
| 25.7A SINGLE BUILDING - DEFINED | |||
| 25.7B SECONDARY RESIDENCE | |||
| 25.7C WAIVER OF PREMIUM | |||
| 25.7D DOLLAR ROUNDING | |||
| BASE PREMIUM | |||
| 30.1 | BASE PREMIUM COMPUTATION | ||
| 30.2 | BASE PREMIUM ADJUSTMENTS | ||
| 30.2A DEDUCTIBLES EFFECTIVE 02-15-2014 | |||
| 30.2A DEDUCTIBLES EFFECTIVE 04-15-2017 | |||
| 30.2B ORDINANCE OR LAW COVERAGE | |||
| 30.2C TOWNHOUSE FACTOR | |||
| 30.2D SPECIAL LOSS SETTLEMENT | |||
| 30.2E UNIT-OWNERS COVERAGE C - SPECIAL COVERAGE | |||
| 30.2F PREMIER SELECT FACTOR | |||
| 30.2G CONSUMER INSURANCE SCORE | |||
| OPTIONAL LIMITS AND COVERAGES | |||
| 35.1 | COVERAGE A - DWELLING | ||
| 35.1A BASIC AND INCREASED LIMITS | |||
| 35.1B UNIT-OWNERS COVERAGE A - SPECIAL COVERAGE | |||
| 35.1C RESIDENCE GLASS COVERAGE | |||
| 35.1D RESERVED FOR FUTURE USE | |||
| 35.2 | COVERAGE B - OTHER STRUCTURES | ||
| 35.2A OTHER STRUCTURES - INCREASED LIMITS | |||
| 35.2B STRUCTURES RENTED TO OTHERS - RESIDENCE PREMISES | |||
| 35.2C SPECIFIC STRUCTURES AWAY FROM THE RESIDENCE PREMISES | |||
| 35.3 | COVERAGE C - PERSONAL PROPERTY | ||
| 35.3A INCREASED LIMITS | |||
| 35.3B INCREASED LIMIT ON PERSONAL PROPERTY IN OTHER RESIDENCES | |||
| 35.3C PERSONAL PROPERTY REPLACEMENT COST | |||
| 35.3D INDIVIDUAL LIMITS OF LIABILITY - INCREASED | |||
| 35.3D1 MONEY | |||
| 35.3D2 SECURITIES | |||
| 35.3D3 JEWELRY, WATCHES AND FURS | |||
| 35.3D4 FIREARMS | |||
| 35.3D5 SILVERWARE, GOLDWARE AND PEWTERWARE | |||
| 35.3D6 SCHEDULED PERSONAL PROPERTY | |||
| 35.3D7 INCREASED LIMITS ON BUSINESS PROPERTY | |||
| 35.3D8 INCREASED LIMITS ON BUSINESS PROPERTY ON OR OFF THE RESIDENCE PREMISES | |||
| 35.3E RESIDENCE RENTAL THEFT | |||
| 35.3F UNIT-OWNERS RENTAL TO OTHERS | |||
| 35.3G HOME DAY CARE COVERAGE EFFECTIVE 10-15-2005 | |||
| 35.3G RESERVED FOR FUTURE USE EFFECTIVE 04-15-2017 | |||
| 35.3H EARTHQUAKE COVERAGE EFFECTIVE 02-15-2014 | |||
| 35.3H EARTHQUAKE COVERAGE EFFECTIVE 04-15-2017 | |||
| 35.3I SPECIAL COMPUTER COVERAGE | |||
| 35.3J REFRIGERATED FOOD SPOILAGE COVERAGE | |||
| 35.3K WATER BACK UP AND SUMP OVERFLOW | |||
| 35.4 | COVERAGE D - LOSS OF USE | ||
| 35.5 | OTHER COVERAGES | ||
| 35.5A CREDIT CARD, FUND TRANSFER CARD, FORGERY AND COUNTERFEIT MONEY COVERAGE - INCREASED LIMITS | |||
| 35.5B
LOSS ASSESSMENT COVERAGE FOR EARTHQUAKE EFFECTIVE 04-15-2015 |
|||
| 35.5B
LOSS ASSESSMENT COVERAGE FOR EARTHQUAKE EFFECTIVE 04-15-2017 |
|||
| 35.5C LOSS ASSESSMENT COVERAGE (EXCLUDING EARTHQUAKE - RESIDENCE PREMISES) | |||
| 35.5D
LOSS ASSESSMENT COVERAGE (EXCLUDING EARTHQUAKE - ADDITIONAL LOCATIONS) |
|||
| 35.5E IDENTITY FRAUD EXPENSE COVERAGE | |||
| 35.5F THEFT COVERAGE - INCREASED LIMIT | |||
| 35.6 | SECTION I - MISCELLANEOUS | ||
|
35.6A
WINDSTORM OR HAIL PERCENTAGE DEDUCTIBLE |
|||
|
35.6A
WINDSTORM OR HAIL PERCENTAGE DEDUCTIBLE |
|||
| 35.6B
PERMITTED INCIDENTAL OCCUPANCIES - RESIDENCE PREMISES |
|||
| 35.6C OWNED MOTORIZED GOLF CART PHYSICAL LOSS COVERAGE | |||
| 35.6D ROOF SURFACES | |||
| 35.7 | COVERAGE E PERSONAL LIABILITY | ||
| 35.7A INCREASED LIMITS - RESIDENCE PREMISES | |||
| 35.7B INCREASED LIMITS - OTHER EXPOSURES | |||
| 35.7C PERSONAL INJURY | |||
| 35.7D WATERBED LIABILITY EFFECTIVE 01-15-2001 | |||
| 35.7D RESERVED FOR FUTURE USE EFFECTIVE 04-15-2017 | |||
| 35.8 | COVERAGE F - MEDICAL PAYMENTS TO OTHERS | ||
| 35.8A INCREASED LIMITS - RESIDENCE PREMISES | |||
| 35.8B INCREASED LIMITS - OTHER EXPOSURES | |||
| 35.9 | SECTION II - MISCELLANEOUS | ||
| 35.9A OTHER INSURED LOCATIONS OCCUPIED BY INSURED | |||
| 35.9B STRUCTURES RENTED TO OTHERS - RESIDENCE PREMISES | |||
| 35.9C ADDITIONAL RESIDENCE RENTED TO OTHERS | |||
| 35.9D RESIDENCE EMPLOYEES | |||
| 35.9E BUSINESS PURSUITS | |||
| 35.9F INCIDENTAL FARMING PERSONAL LIABILITY | |||
| 35.9G PERMITTED INCIDENTAL OCCUPANCIES - RESIDENCE PREMISES | |||
| 35.9H
PERMITTED INCIDENTAL OCCUPANCIES - OTHER RESIDENCE |
|||
| 35.9I WATERCRAFT | |||
| 35.9J HOME DAY CARE COVERAGE EFFECTIVE 10-15-2005 | |||
| 35.9J RESERVED FOR FUTURE USE EFFECTIVE 04-15-2017 | |||
| CALCULATION OF PREMIUM | |||
| 40.1 | CALCULATION OF PREMIUM SUMMARY | ||
| BUILDING COST GUIDE | |||
| 50.1 | BUILDING COST ESTIMATORS | ||